Sr.No. | Particulars | Std.I | Std.II | Std.III | Std.IV | Std.V | Std.VI | Std.VII | Std.VIII | Std.IX | Std.X |
1 | Admission Fee | * | * | * | * | * | * | * | * | * | * |
2 | Tution Fee - ( Average 2335/- Per month | Rs 2085/- per month | Rs 2085/- per month | Rs 2085/- per month | Rs 2085/- per month | Rs 2584/- per month | Rs 2584/- per month | Rs 2584/- per month | Rs 2,584/- per month | Rs 3,000/- per month | Rs 3,000/- per month |
Yearly | 25000 | 25000 | 25000 | 25000 | 31000 | 31000 | 31000 | 31000 | 36000 | 36000 | |
3 | Term Fee | 3000 | 3000 | 3000 | 3000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
4 | Premium Activity Charges - | 5000 | 5000 | 5000 | 5000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Grand Total | 33000 | 33000 | 33000 | 33000 | 42000 | 42000 | 42000 | 42000 | 47000 | 47000 | |
* Admission Fee Rs. 3000/- will be charged for New Admission only. |
Copyright © 2014 - All Rights Reserved - hemgurukool.com
Follow us