Information | Details |
---|---|
NAME OF THE SCHOOL | Hind English Medium School |
AFFILIATION NO.(IF APPLICABLE) | 1130782 |
SCHOOL CODE (IF APPLICABLE) | 30710 |
COMPLETE ADDRESS WITH PIN CODE | Off Airport Road, Near Ganapati Mandir Sq. Viman Nagar, Pune-411014 MR |
PRINCIPAL NAME | Dr.Preeti Manekar |
PRINCIPAL QUALIFICATION | Bsc,B.Ed, Masters in School Leadership, P. Hd (Doctorate in Philosophy) |
SCHOOL EMAIL ID | hemgurukool@gmail.com |
CONTACT DETAILS (LANDLINE/MOBILE) | 8149011976 |
Information | Details |
---|---|
PRINCIPAL | 1 |
TOTAL NO. OF TEACHERS | 27 |
PGT | 0 |
TGT | 7 |
PRT | 12 |
TEACHERS SECTION RATIO | 1:1.5 |
DETAILS OF SPECIAL EDUCATOR | Ms. Nayana Barge |
DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Purnima Gadhia |
Information | Details |
---|---|
SR NO | 1 |
YEAR | 2020 |
NO. OF REGISTERED STUDENTS | 12 |
NO. OF PASSED STUDENTS | 12 |
PASS PERCENTAGE | 100 |
REMARKS | Excellent |
Information | Details |
---|---|
SR NO | 1 |
YEAR | 2020 |
NO. OF REGISTERED STUDENTS | 0 |
NO. OF PASSED STUDENTS | 0 |
PASS PERCENTAGE | 0 |
REMARKS | Not Applicable |
Information | Details |
---|---|
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12263 |
NO. OF THE CLASS ROOMS | 32 |
SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 500 |
NO. OF LABORATORIES INCLUDING COMPUTER LABS | 4 |
SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 60 |
INTERNET FACILITY | Yes |
NO. OF GIRLS TOILETS | 5 |
NO. OF BOYS TOILETS | 5 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
Copyright © 2014 - All Rights Reserved - hemgurukool.com
Follow us